F3R SIZE OVERVIEW

F3R DIFFERENT ANGLES OVERVIEW

| System Physical Standard Configuration: | Type | Details | Descriptions |
| Product Form | Form Factor | 8″ mini Aio PC | |
| Dimensions | 199 x 136 x 30mm | ||
| Weight | 0.7KG | ||
| LCD | Screen Size | 8″ | |
| Screen Resolution | 1280×800 (IPS + 250ANSI) | ||
| TP | Touch Module | G+G Multi-Touch (10 Points) | |
| Battery | Type | No / Recharge Li-ion battery(Optional) | |
| \ | \ | ||
| System Hardware Configuration: | Type | Details | Descriptions |
| CPU | Type | RK3566 Quad-core Cortex-A55 | |
| Speed | Up to 1.8GHz | ||
| GPU | Type | Mali-G52 | |
| Memory | Capacity | 2GB LPDDR4 | |
| Storage | eMMC | 32GB, (Optional: SSD (Mini PCI-E slot)) | |
| SSD (M.2; 22×42mm) | Optional | ||
| SATA 2.5“ HDD | Optional | ||
| \ | \ | \ | |
| \ | \ | ||
| Speaker | Built-in | 8Ω/1W | |
| Micphone | Built-in | Optional | |
| G-sensor | Built-in | Yes | |
| Network Connections: | Type | Details | Descriptions |
| WIFI | WIFI Module: Realtek 8821ce | WIFI 802.11ac/b/g/n 2.4G&5Ghz Dual-band | |
| Bluetooth | BT Module: Realtek8821ce | Bluetooth4.2 | |
| Ethernet Network | RJ-45 | 1000Mbps Gigabit Lan | |
| 4G LTE | Optional | Optional (Mini PCI-E slot) | |
| Interface Configuration: | Type | Details | Descriptions |
| USB Interface | USB3.0 | ×2pcs | |
| USB2.0 | ×2pcs | ||
| SD / TF Card reader | TF Card reader | ×1pc(up to 128GB) | |
| Audio Jack | 3.5mm standard headphone+Microphone | ×1pc | |
| HDMI | HDMI 1.4 | ×1pc | |
| Video output through HDMI | Up to 4K | ||
| Button Switch: | Type | Details | Descriptions |
| Power | On/Off | ×1pc | |
| Volume | Down/UP | ×1pc | |
| CMOS Reset | Reset by Short Press | ×1pc | |
| Main Accessories: | Type | Details | Descriptions |
| Power adapter | DC 12V/3A | ×1pc | |
| User’s Manual | User’s Manual | ×1pc | |
| Software Configuration: | Type | Details | Descriptions |
| Power on Function | By Power Button or Auto Power on | Optional | |
| Wake up on Lan | Wake up on Lan by RJ45 | Yes | |
| PXE | Preboot Execution Environment | Yes | |
| Operating System | Android | Yes | |
| Linux | Optional (Meet the MOQ order) | ||
| Environment: | Temperature | Operation Temperature | -10°C ~ 55°C (1080p or 4K local video display) |
| Storage Temperature | -20°C ~ 70°C (Restore to Operation Temperature 2hr before use) | ||
| Humidity | Operating Humidity | 35% ~ 80% relative humidity, Non-condensing | |
| Storage Humidity | 20% ~ 93% relative humidity, Non-condensing | ||
| Certification: | CE | CE-Red | Optional |


















