F15GML SIZE OVERVIEW

F15GML DIFFERENT ANGLES OVERVIEW

| System Physical Standard Configuration: | Type | Details | Descriptions |
| Product Form | Form Factor | 15.6″ mini Aio PC | |
| Dimensions | 379 x 241 x 44mm | ||
| Weight | 1.6KG | ||
| LCD | Screen Size | 15.6″ | |
| Screen Resolution | 1920*1080(IPS + 250ANSI) | ||
| TP | Touch Module | G+G Multi-Touch | |
| Battery | Type | No / Rechargeable lithium polymer (Optional) | |
| System Hardware Configuration: | Type | Details | Descriptions |
| CPU | Type | Intel Celeron J4125 | |
| Speed | 2.0GHz ~ 2.70GHz | ||
| GPU | Type | Intel HD600 Graphics | |
| Memory | Capacity | 8GB / 4GB LPDDR4(Optional) | |
| Storage | eMMC | 128/64GB (Optional) | |
| SSD (M.2; 22×42mm) | Optional | ||
| SATA 2.5“ HDD | / | ||
| Speaker | Built-in | 8Ω/1W | |
| Micphone | Built-in | Optional | |
| G-sensor | Built-in | Yes | |
| Network Connections: | Type | Details | Descriptions |
| WIFI | WIFI Module: Realtek 8821ce | WIFI 6 / WIFI 5(Optional) | |
| Bluetooth | BT Module: Realtek8821ce | Bluetooth 5.2 | |
| Ethernet Network | RJ-45 | 1000Mbps Gigabit Lan | |
| 4G LTE | Optional | Optional (Mini PCI-E slot) | |
| Interface Configuration: | COM Port | DB9 (RS232) | ×1pc (RS232×1pc) |
| USB Interface | USB3.0 | ×2pcs | |
| USB2.0 | ×2pcs | ||
| SD / TF Card reader | TF Card reader | ×1pc | |
| Audio Jack | 3.5mm standard headphone+Microphone | ×2pc | |
| HDMI | HDMI 2.0 | ×1pc | |
| Video output through HDMI | Up to 4K | ||
| Button Switch: | Power | On/Off | ×1pc |
| Volume | Down/UP | ×1pc | |
| CMOS Reset | Reset by Short Press | yes | |
| VESA hole | Standard 75 × 75mm VESA hole | Yes | |
| Main Accessories: | Power adapter | DC 12V/3A | ×1pc |
| User’s Manual | User’s Manual | ×1pc | |
| VESA Mount | Standard 75×75mm VESA Mount on desk | Optional | |
| Software Configuration: | Type | Details | Descriptions |
| Power on Function | By Power Button or Auto Power on | Optional | |
| Wake up on Lan | Wake up on Lan by RJ45 | Yes | |
| PXE | Preboot Execution Environment | Yes | |
| Operating System | Windows | Optional | |
| Android | Optional | ||
| Environment: | Temperature | Operation Temperature | -10°C ~ 55°C (1080p or 4K local video display) |
| Storage Temperature | -20°C ~ 70°C (Restore to Operation Temperature 2hr before use) | ||
| Humidity | Operating Humidity | 35% ~ 80% relative humidity, Non-condensing | |
| Storage Humidity | 20% ~ 93% relative humidity, Non-condensing | ||
| Certification: | CE | CE | Optional |


















