F7R
Important Specifications:
- CPU: RK3399 Dual-core Cortex-A72 + Quad-core Cortex-A53
- GPU: Mali-T864 GPU
- RAM&ROM: 4GB LPDDR4 RAM / 64GB ROM
- Screen Resolution: 10.1″, 1280×800 (IPS + 300ANSI)
- Battery: 12000mAh/3.7V.
- Screen Dimensions: 280×184×26.5mm
- Operation System: Android
(All Specifications Can Be CUSTOMIZED As Your Demand.)
F7N SIZE OVERVIEW

F7N DIFFERENT ANGELS OVERVIEW

| System Physical Standard Configuration: | |||
| Product Form | Form Factor | IP67 Rugged Tablet PC | |
| Dimensions | 280×184×26.5mm | ||
| Weight | 1.15KG | ||
| LCD | Screen Size | 10.1″ | |
| Screen Resolution | 800×1280 (IPS+HD+300ANSI) (Standrd) | ||
| TP | Touch Module | G+G Multi-Touch (10 Points) | |
| Battery | Type | Rechargeable lithium polymer | |
| Capacity | 12000mAh/3.7V | ||
| Working Time | Over 8 hours (FHD local video display) | ||
| System Hardware Configuration: | |||
| CPU | Type | RK3399 Dual-core Cortex-A72 + Quad-core Cortex-A53 | |
| Speed | Up to 1.8GHz | ||
| GPU | Type | Mali-T864 GPU | |
| Memory | Capacity | 4GB LPDDR4 | |
| Storage | eMMC | 64GB | |
| Camera | Front | 2M | |
| Rear | 5M | ||
| Speaker | Built-in | 8Ω/1W with water proof | |
| Micphone | Built-in | Yes | |
| G-sensor | Built-in | Yes | |
| Light-sensor | Built-in | / | |
| Network Connections: | |||
| WIFI | WIFI Module: Realtek 8821ce | WIFI 802.11ac/b/g/n 2.4G&5Ghz Dual-band | |
| Bluetooth | BT Module: Realtek8821ce | Bluetooth4.2 | |
| 4G LTE | Optional | Optional (Mini PCI-E slot) | |
| QR code Scanners | Optional | Optional | |
| GPS | BD2/GPS/Glonass (Choose two of the three) | Optional | |
| NFC | Optional | Optional | |
| Fingerprinter | Optional | Optional | |
| RFID | UHF band | Optional | |
| Ethernet Network | RJ-45 | 1000Mbps Gigabit Lan | |
| Interface Configuration: | |||
| Type-C | Type-C 3.1 | ×1pc (Support Data transfers and Power output) | |
| USB Interface | USB3.0 | ×2pcs | |
| SD / TF Card reader | TF Card reader | ×1pc (up to 512GB) | |
| SIM Card Slot | SIM Slot for 4G LTE | ×1pc | |
| Audio Jack | 3.5mm standard headphone+Microphone | ×1pc | |
| HDMI | Micro HDMI 2.0 | ×1pc (Output 4K@60fps UHD video) | |
| COM Port | DB9 (RS232) | ×1pc | |
| Button Switch: | |||
| Power | On/Off | ×1pc | |
| Volume | Down/UP | ×1pc | |
| HotKey | Hot Key for QR Scanner | ×1pc | |
| Forced outage | Power restart when push restart button | ×1pc | |
| Main Accessories: | |||
| Power adapter | DC 12V/3A | ×1pc | |
| User’s Manual | User’s Manual | ×1pc | |
| Handle Straps | Handle straps and hand clasping | Optional | |
| Extension Docking | USB2.0; Power charging; RJ45; RS232 | Optional | |
| Vehicle Bracket | USB2.0; Power charging; RJ45; RS232 | Optional | |
| Software Configuration: | |||
| Power on Function | By Power Button or Auto Power on | Optional | |
| Wake up on Lan | Wake up on Lan by RJ45 | Yes | |
| PXE | Preboot Execution Environment | Yes | |
| Security | TPM2.0 (Hardware) contained | / | |
| Operating System | Android | Yes | |
| Environment: | |||
| Storage Temperature | -20°C ~ 70°C (Restore to Operation Temperature 2hrs before use) | ||
| Humidity | Operating Humidity | 35% ~ 80% relative humidity, Non-condensing | |
| Storage Humidity | 20% ~ 93% relative humidity, Non-condensing | ||
| Certification: | IP67 | IP67 Certification | Yes |
| CE | CE-Red | Yes | |
| MIL-STD-810G | Match the military standard of USA | Yes |

















